No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Productfamily`.`name`, `Productfamily`.`slug`, `Productfamily`.`id` FROM `dewe_cakeisalie`.`productfamilies` AS `Productfamily` WHERE `Productfamily`.`active` = '1' AND (`Productfamily`.`permissions` & 1 != 0) ORDER BY `Productfamily`.`sort` ASC, `Productfamily`.`name` ASC | 7 | 7 | 0 | |
SELECT `Productline`.`name`, `Productline`.`slug`, `ProductfamiliesProductline`.`productline_id`, `ProductfamiliesProductline`.`productfamily_id`, `ProductfamiliesProductline`.`id` FROM `dewe_cakeisalie`.`productlines` AS `Productline` JOIN `dewe_cakeisalie`.`productfamilies_productlines` AS `ProductfamiliesProductline` ON (`ProductfamiliesProductline`.`productfamily_id` IN ('570b9423-34fc-46a3-a0fd-0174d9c49861', '527a4087-3fb8-4940-93b0-354ed9c49862', '528c6122-4364-4f5c-98bf-4245d9c49862', '528c6220-c164-4094-ac70-19dad9c49862', '528c6207-3bd8-43f9-87f2-2bdcd9c49862', '528c6040-aa1c-4d0d-aad0-32e5d9c49862', '551412d9-b864-406a-a88a-0ca8d9c49861') AND `ProductfamiliesProductline`.`productline_id` = `Productline`.`id`) WHERE `Productline`.`active` = '1' AND (`Productline`.`permissions` & 1 != 0) ORDER BY `Productline`.`sort` ASC, `Productline`.`name` ASC | 23 | 23 | 0 | |
SELECT COUNT(*) AS `count` FROM `dewe_cakeisalie`.`productgroups` AS `Productgroup` WHERE `Productgroup`.`id` = 'dewe-3x' | 1 | 1 | 1 | |
SELECT `Productgroup`.`id`, `Productgroup`.`slug`, `Productgroup`.`sort`, `Productgroup`.`description`, `Productgroup`.`name`, `Productgroup`.`productline_id`, `Productgroup`.`active`, `Productgroup`.`permissions`, `Productline`.`name`, `Productline`.`slug`, `Productline`.`id` FROM `dewe_cakeisalie`.`productgroups` AS `Productgroup` LEFT JOIN `dewe_cakeisalie`.`productlines` AS `Productline` ON (`Productgroup`.`productline_id` = `Productline`.`id` AND `Productline`.`active` = '1' AND (`Productline`.`permissions` & 1 != 0)) WHERE `Productgroup`.`active` = '1' AND (`Productgroup`.`permissions` & 1 != 0) AND `Productgroup`.`slug` = 'dewe-3x' ORDER BY `Productline`.`sort` ASC, `Productline`.`name` ASC LIMIT 1 | 1 | 1 | 1 | |
SELECT `Product`.`name`, `Product`.`slug`, `Product`.`id`, `Product`.`description`, `Product`.`productgroup_id` FROM `dewe_cakeisalie`.`products` AS `Product` WHERE `Product`.`active` = '1' AND (`Product`.`permissions` & 1 != 0) AND `Product`.`productgroup_id` = ('539074f9-a5d4-44b0-a169-78fdd9c49861') ORDER BY `Product`.`sort` ASC, `Product`.`name` ASC | 8 | 8 | 1 | maybe slow |
SELECT `Download`.`description`, `Download`.`advancedOnly`, `Download`.`internalOnly`, `Download`.`name`, `Download`.`id`, `Download`.`filesize`, `Download`.`version`, `Download`.`releasedate`, `Download`.`active`, `Download`.`downloadtype`, `Download`.`filename`, `Download`.`oscompat`, `Download`.`language`, `Download`.`md5`, `Download`.`sha1`, `DownloadsProductgroup`.`id`, `DownloadsProductgroup`.`download_id`, `DownloadsProductgroup`.`productgroup_id` FROM `dewe_cakeisalie`.`downloads` AS `Download` JOIN `dewe_cakeisalie`.`downloads_productgroups` AS `DownloadsProductgroup` ON (`DownloadsProductgroup`.`productgroup_id` = '539074f9-a5d4-44b0-a169-78fdd9c49861' AND `DownloadsProductgroup`.`download_id` = `Download`.`id`) WHERE `Download`.`active` = '1' AND (`Download`.`permissions` & 1 != 0) ORDER BY `Download`.`downloadtype` ASC, `Download`.`sort` ASC, `Download`.`name` ASC | 0 | 0 | 1 | maybe slow |
Peak Memory Use 6.78 MB
Message | Memory use |
---|---|
Component initialization | 999 KB |
Controller action start | 1.75 MB |
Controller render start | 1.91 MB |
View render complete | 2.14 MB |
Total Request Time: 69 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.88 | |
Event: Controller.initialize | 10.21 | |
Event: Controller.startup | 0.39 | |
Controller action | 8.77 | |
Event: Controller.beforeRender | 25.70 | |
» Processing toolbar data | 25.55 | |
Rendering View | 2.32 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Productgroups/view.ctp | 0.54 | |
» » Rendering APP/View/Elements/Controls/editpage.ctp | 0.04 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/new-ci.ctp | 1.35 | |
» » Rendering APP/View/Elements/new-ci/Menu/top.ctp | 1.03 | |
» » » Rendering APP/View/Elements/new-ci/Forms/top-login.ctp | 0.22 | |
» » » Rendering APP/View/Elements/new-ci/Menu/logo.ctp | 0.03 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
HTTP_HOST | ccc-production.dewetron.com |
HTTP_BASE | http://ccc-production.dewetron.com |
HTTP_URI | /pg/dewe-3x |
CHOWN_PUBLIC | 504 |
LF | |
NL | |
CR | |
TB | |
BR | |
WINDOWS | |
FORMAT_DB_DATETIME | Y-m-d H:i:s |
FORMAT_DB_DATE | Y-m-d |
FORMAT_DB_TIME | H:i:s |
DEFAULT_DATETIME | 0000-00-00 00:00:00 |
DEFAULT_DATE | 0000-00-00 |
DEFAULT_TIME | 00:00:00 |
FILES | /var/www/com.dewetron.ccc/production/ccc-portal/app/files/ |
LOCALE | /var/www/com.dewetron.ccc/production/ccc-portal/app/locale/ |
CLASS_USER | User |
VALID_ALPHA | /^[a-zA-Z]+$/ |
VALID_ALPHA_UNDERSCORES | /^[a-zA-Z_]+$/ |
VALID_ALPHA_MINUS_UNDERSCORES | /^[a-zA-Z_-]+$/ |
VALID_ALPHA_WHITESPACES | /^[a-zA-Z ]+$/ |
VALID_ALPHANUMERIC_UNDERSCORES | /^[\da-zA-Z_]+$/ |
VALID_ALPHANUMERIC_MINUS_UNDERSCORES | /^[\da-zA-Z_-]+$/ |
VALID_ALPHANUMERIC_WHITESPACES | /^[\da-zA-Z ]+$/ |
VALID_ALPHANUMERIC_WHITESPACES_UNDERSCORES | /^[\da-zA-Z _]+$/ |
VALID_NUMERIC_UNDERSCORES | /^[\d_]+$/ |
VALID_NUMERIC_WHITESPACES | /^[\d ]+$/ |
VALID_NUMERIC_WHITESPACES_UNDERSCORES | /^[\d _]+$/ |
VALID_INTEGERS | /^[\d]+$/ |
FORMAT_NICE_YMDHMS | d.m.Y, H:i:s |
FORMAT_NICE_YMDHM | d.m.Y, H:i |
FORMAT_NICE_YM | m.Y |
FORMAT_NICE_YMD | d.m.Y |
FORMAT_NICE_MD | d.m. |
FORMAT_NICE_D | d |
FORMAT_NICE_W_NUM | w |
FORMAT_NICE_W_ABBR | D |
FORMAT_NICE_W_FULL | l |
FORMAT_NICE_M | m |
FORMAT_NICE_M_ABBR | M |
FORMAT_NICE_M_FULL | F |
FORMAT_NICE_Y_ABBR | y |
FORMAT_NICE_Y | Y |
FORMAT_NICE_HM | H:i |
FORMAT_NICE_HMS | H:i:s |
FORMAT_LOCAL_WA_YMDHMS | %a, %d.%m.%Y, %H:%M:%S |
FORMAT_LOCAL_WF_YMDHMS | %A, %d.%m.%Y, %H:%M:%S |
FORMAT_LOCAL_WA_YMDHM | %a, %d.%m.%Y, %H:%M |
FORMAT_LOCAL_WF_YMDHM | %A, %d.%m.%Y, %H:%M |
FORMAT_LOCAL_YMDHMS | %d.%m.%Y, %H:%M:%S |
FORMAT_LOCAL_YMDHM | %d.%m.%Y, %H:%M |
FORMAT_LOCAL_YMD | %d.%m.%Y |
FORMAT_LOCAL_MD | %d.%m. |
FORMAT_LOCAL_D | %d |
FORMAT_LOCAL_W_NUM | %w |
FORMAT_LOCAL_W_ABBR | %a |
FORMAT_LOCAL_W_FULL | %A |
FORMAT_LOCAL_M | %m |
FORMAT_LOCAL_M_ABBR | %b |
FORMAT_LOCAL_M_FULL | %B |
FORMAT_LOCAL_Y_ABBR | %y |
FORMAT_LOCAL_YMS_ABBR | %d.%m.%y |
FORMAT_LOCAL_Y | %Y |
FORMAT_LOCAL_H | %H |
FORMAT_LOCAL_S | %S |
FORMAT_LOCAL_HM | %H:%M |
FORMAT_LOCAL_HMS | %H:%M:%S |
CHAR_LESS | < |
CHAR_GREATER | > |
CHAR_QUOTE | " |
CHAR_APOSTROPHE | ' |
CHAR_ARROWS | » |
CHAR_ARROWS_R | » |
CHAR_ARROWS_L | « |
CHAR_AVERAGE | Ø |
CHAR_INFIN | ∞ |
CHAR_MILL | |
CHAR_PLUSMN | ± |
CHAR_HELLIP | … |
CHAR_CIRCA | ≈ |
CHAR_CHECKBOX_EMPTY | ☐] |
CHAR_CHECKBOX_MAKRED | ☑ |
CHAR_CHECKMARK | ✓ |
CHAR_CHECKMARK_BOLD | ✔ |
CHAR_BALLOT | ✗ |
CHAR_BALLOT_BOLD | ✘ |
CHAR_ABOUT | ≈ |
CHAR_RPIME | ′ |
CHAR_DOUBLE_RPIME | ″ |
Constant | Value |
---|---|
APP | /var/www/com.dewetron.ccc/production/ccc-portal/app/ |
APP_DIR | app |
APPLIBS | /var/www/com.dewetron.ccc/production/ccc-portal/app/Lib/ |
CACHE | /var/www/com.dewetron.ccc/production/ccc-portal/app/tmp/cache/ |
CAKE | /var/www/com.dewetron.ccc/production/ccc-portal/app/Lib/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/com.dewetron.ccc/production/ccc-portal/app/Lib/cakephp/lib |
CORE_PATH | /var/www/com.dewetron.ccc/production/ccc-portal/app/Lib/cakephp/lib/ |
CAKE_VERSION | 2.9.2 |
CSS | /var/www/com.dewetron.ccc/production/ccc-portal/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://ccc-production.dewetron.com |
IMAGES | /var/www/com.dewetron.ccc/production/ccc-portal/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/com.dewetron.ccc/production/ccc-portal/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/com.dewetron.ccc/production/ccc-portal/app/tmp/logs/ |
ROOT | /var/www/com.dewetron.ccc/production/ccc-portal |
TESTS | /var/www/com.dewetron.ccc/production/ccc-portal/app/Test/ |
TMP | /var/www/com.dewetron.ccc/production/ccc-portal/app/tmp/ |
VENDORS | /var/www/com.dewetron.ccc/production/ccc-portal/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/com.dewetron.ccc/production/ccc-portal/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.24-0ubuntu0.18.04.10 |
User | www-data |
Home | /var/www |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Http Host | ccc-production.dewetron.com |
Redirect Status | 200 |
Server Name | ccc.dewetron.com |
Server Port | 443 |
Server Addr | 217.196.154.60 |
Remote Port | 36292 |
Remote Addr | 18.188.13.212 |
Server Software | nginx/1.18.0 |
Gateway Interface | CGI/1.1 |
Https | on |
Request Scheme | https |
Server Protocol | HTTP/2.0 |
Document Root | /var/www/com.dewetron.ccc/production/ccc-portal/app/webroot |
Document Uri | /index.php |
Request Uri | /pg/dewe-3x |
Script Name | /index.php |
Content Length | |
Content Type | |
Request Method | GET |
Query String | /pg/dewe-3x& |
Script Filename | /var/www/com.dewetron.ccc/production/ccc-portal/app/webroot/index.php |
Path Info | |
Fcgi Role | RESPONDER |
Php Self | |
Request Time Float | 1746543928.2452 |
Request Time | 1746543928 |